<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 11:12 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.myfinancialshape.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>My Financial Shape</title>
		<link><![CDATA[https://www.myfinancialshape.com]]></link>
		<description><![CDATA[My Financial Shape]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Jul 2022 16:13:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.myfinancialshape.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2022/07/06/build-retirement-wealth-7-steps-of-retirement-planning/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2022/07/06/build-retirement-wealth-7-steps-of-retirement-planning/]]></link>
			<title>Build Retirement Wealth: 7 Steps of Retirement Planning</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 16:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/11/30/8976/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/11/30/8976/]]></link>
			<title>Steps To Protect Your Finances When Leaving An Abusive Relationship</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 17:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2022/03/28/the-ultimate-guide-to-personal-financial-planning-for-women/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2022/03/28/the-ultimate-guide-to-personal-financial-planning-for-women/]]></link>
			<title>The Ultimate Guide to Personal Financial Planning for Women</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 19:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2018/01/20/stocks-rewarding-for-doing-nothing/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2018/01/20/stocks-rewarding-for-doing-nothing/]]></link>
			<title>Stocks rewarding you FOR DOING NOTHING</title>
			<pubDate><![CDATA[Tue, 28 Dec 2021 10:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2022/01/16/november-and-december-2021-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2022/01/16/november-and-december-2021-passive-income/]]></link>
			<title>November and December 2021 Financial Update</title>
			<pubDate><![CDATA[Sun, 16 Jan 2022 17:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2023/04/09/full-year-2022-dividend-income-review/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2023/04/09/full-year-2022-dividend-income-review/]]></link>
			<title>Full year 2022 dividend income review</title>
			<pubDate><![CDATA[Sun, 09 Apr 2023 18:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2022/11/22/dividend-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2022/11/22/dividend-update/]]></link>
			<title>Dividend Update May to November</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 18:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2022/05/08/first-four-months-2022-dividend-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2022/05/08/first-four-months-2022-dividend-update/]]></link>
			<title>First four months 2022 dividend update</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 15:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/11/07/my-financial-shape-update-october-2021/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/11/07/my-financial-shape-update-october-2021/]]></link>
			<title>October 2021 Passive Income Report</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 11:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/tech-stock-portfolio/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/tech-stock-portfolio/]]></link>
			<title>Tech Portfolio</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 10:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/10/23/campari-is-a-hidden-stock-gem/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/10/23/campari-is-a-hidden-stock-gem/]]></link>
			<title>Campari Group a hidden stock gem</title>
			<pubDate><![CDATA[Sun, 24 Oct 2021 08:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/09/27/the-flipside-of-high-yield-stocks/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/09/27/the-flipside-of-high-yield-stocks/]]></link>
			<title>The flipside of high yield stocks</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 05:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/10/05/investing-usd-8000-in-october/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/10/05/investing-usd-8000-in-october/]]></link>
			<title>Investing USD 8&#8217;000 in October 2021</title>
			<pubDate><![CDATA[Thu, 07 Oct 2021 17:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/09/01/a-decade-of-roche-dividends/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/09/01/a-decade-of-roche-dividends/]]></link>
			<title>A decade of Roche dividends</title>
			<pubDate><![CDATA[Thu, 02 Sep 2021 06:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/21/some-thoughts-on-microsoft-stock/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/21/some-thoughts-on-microsoft-stock/]]></link>
			<title>Some thoughts on the Microsoft stock</title>
			<pubDate><![CDATA[Sun, 29 Aug 2021 08:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/28/a-multi-year-dividend-income-review/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/28/a-multi-year-dividend-income-review/]]></link>
			<title>A multi-year dividend income review</title>
			<pubDate><![CDATA[Sun, 29 Aug 2021 07:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/15/investing-in-electric-car-maker-nio/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/15/investing-in-electric-car-maker-nio/]]></link>
			<title>Investing in Chinese electric carmaker Nio</title>
			<pubDate><![CDATA[Sun, 15 Aug 2021 20:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/10/09/october-2021-crypto-portfolio-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/10/09/october-2021-crypto-portfolio-update/]]></link>
			<title>October 2021 Crypto Portfolio Update</title>
			<pubDate><![CDATA[Sat, 09 Oct 2021 16:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/09/12/investing-in-gaming-giant-nintendo/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/09/12/investing-in-gaming-giant-nintendo/]]></link>
			<title>Investing in gaming giant Nintendo</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 17:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/09/24/august-2021-financial-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/09/24/august-2021-financial-update/]]></link>
			<title>August 2021 Financial Update</title>
			<pubDate><![CDATA[Fri, 24 Sep 2021 19:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/saving-rate/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/saving-rate/]]></link>
			<title>Savings Rate</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 18:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/10/01/september-2021-financial-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/10/01/september-2021-financial-update/]]></link>
			<title>USD 1&#8217;400 September 2021 Passive Income</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 21:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/09/05/teslas-much-more-than-cars/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/09/05/teslas-much-more-than-cars/]]></link>
			<title>Tesla&#8217;s much more than cars</title>
			<pubDate><![CDATA[Sun, 15 Aug 2021 17:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/09/20/financial-update-august-2020/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/09/20/financial-update-august-2020/]]></link>
			<title>Financial Update August 2020</title>
			<pubDate><![CDATA[Sun, 20 Sep 2020 19:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/11/crypto-portfolio-update-august-2021/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/11/crypto-portfolio-update-august-2021/]]></link>
			<title>Crypto Portfolio Update August 2021</title>
			<pubDate><![CDATA[Sun, 15 Aug 2021 17:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2018/01/25/lets-talk-about-cars-and-investing/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2018/01/25/lets-talk-about-cars-and-investing/]]></link>
			<title>Let&#8217;s talk about cars and investing</title>
			<pubDate><![CDATA[Sun, 15 Aug 2021 16:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/07/25/july-2021-crypto-portfolio-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/07/25/july-2021-crypto-portfolio-update/]]></link>
			<title>July 2021 Crypto Portfolio Update</title>
			<pubDate><![CDATA[Sun, 25 Jul 2021 08:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/06/10/june-crypto-portfolio-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/06/10/june-crypto-portfolio-update/]]></link>
			<title>June Crypto Portfolio Update</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 08:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2017/02/26/60-savings-rate-is-a-turbo/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2017/02/26/60-savings-rate-is-a-turbo/]]></link>
			<title>A 60 % savings rate is a real turbo</title>
			<pubDate><![CDATA[Sat, 17 Jul 2021 07:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/07/17/how-lifestyle-inflation-takes-your-freedom/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/07/17/how-lifestyle-inflation-takes-your-freedom/]]></link>
			<title>How lifestyle inflation takes your freedom</title>
			<pubDate><![CDATA[Sat, 17 Jul 2021 07:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2016/09/10/you-are-not-a-millionaire-man-you-are-just-living-high/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2016/09/10/you-are-not-a-millionaire-man-you-are-just-living-high/]]></link>
			<title>Millionaires live below their means</title>
			<pubDate><![CDATA[Sat, 17 Jul 2021 05:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/07/10/first-semester-2021-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/07/10/first-semester-2021-passive-income/]]></link>
			<title>First Semester 2021 Passive Income</title>
			<pubDate><![CDATA[Sat, 10 Jul 2021 16:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/07/02/myfinancialshape-tech-portfolio-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/07/02/myfinancialshape-tech-portfolio-update/]]></link>
			<title>MyFinancialShape Tech Portfolio update</title>
			<pubDate><![CDATA[Sat, 03 Jul 2021 04:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/05/26/may-2021-passive-income-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/05/26/may-2021-passive-income-update/]]></link>
			<title>May 2021 Passive Income Update</title>
			<pubDate><![CDATA[Thu, 27 May 2021 12:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/our-stock-portfolio/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/our-stock-portfolio/]]></link>
			<title>Dividend Portfolio</title>
			<pubDate><![CDATA[Thu, 27 May 2021 11:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/05/10/the-recovery-of-my-stock-portfolio/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/05/10/the-recovery-of-my-stock-portfolio/]]></link>
			<title>The recovery of our stock portfolio</title>
			<pubDate><![CDATA[Wed, 12 May 2021 16:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/12/05/october-and-november-tech-stock-buys/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/12/05/october-and-november-tech-stock-buys/]]></link>
			<title>October and November Tech Stock Buys</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 10:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/04/29/march-2021-passive-income-report/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/04/29/march-2021-passive-income-report/]]></link>
			<title>March 2021 Passive Income Report</title>
			<pubDate><![CDATA[Thu, 29 Apr 2021 11:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/12/29/november-2020-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/12/29/november-2020-passive-income/]]></link>
			<title>November 2020 Passive Income</title>
			<pubDate><![CDATA[Tue, 29 Dec 2020 17:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/03/02/january-2021-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/03/02/january-2021-passive-income/]]></link>
			<title>January 2021 Passive Income</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 19:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/05/02/april-2021-passive-income-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/05/02/april-2021-passive-income-update/]]></link>
			<title>April 2021 Passive Income Update</title>
			<pubDate><![CDATA[Sun, 02 May 2021 15:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/01/30/financial-review-2020/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/01/30/financial-review-2020/]]></link>
			<title>Financial Review 2020</title>
			<pubDate><![CDATA[Sat, 30 Jan 2021 09:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/04/08/februar-dividends-and-stock-moves/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/04/08/februar-dividends-and-stock-moves/]]></link>
			<title>February Passive Income and Stock Moves</title>
			<pubDate><![CDATA[Sat, 10 Apr 2021 18:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/05/03/starting-my-crypto-portfolio/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/05/03/starting-my-crypto-portfolio/]]></link>
			<title>Starting my Crypto Portfolio</title>
			<pubDate><![CDATA[Mon, 03 May 2021 08:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/01/july-2021-financial-update/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/01/july-2021-financial-update/]]></link>
			<title>July 2021 Financial Update</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 06:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/11/22/october-2020-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/11/22/october-2020-passive-income/]]></link>
			<title>October 2020 Passive Income</title>
			<pubDate><![CDATA[Sun, 22 Nov 2020 17:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/10/17/passive-income-update-september-2020/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/10/17/passive-income-update-september-2020/]]></link>
			<title>Passive Income Update September 2020</title>
			<pubDate><![CDATA[Sat, 17 Oct 2020 11:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2021/08/06/why-your-households-jaws-ratio-matters/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2021/08/06/why-your-households-jaws-ratio-matters/]]></link>
			<title>Why your household&#8217;s Jaws Ratio matters</title>
			<pubDate><![CDATA[Sat, 07 Aug 2021 14:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2020/04/11/3-dividend-stocks-for-rising-passive-income/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2020/04/11/3-dividend-stocks-for-rising-passive-income/]]></link>
			<title>3 Dividend Stocks For Rising Passive Income</title>
			<pubDate><![CDATA[Sun, 16 Aug 2020 15:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myfinancialshape.com/2025/01/10/full-year-2024-dividend-income-review/]]></guid>
			<link><![CDATA[https://www.myfinancialshape.com/2025/01/10/full-year-2024-dividend-income-review/]]></link>
			<title>Full year 2024 dividend income review</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 19:32:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
